FORMAT | RELEASE DATE | SIDE 1 MATRIX | SIDE 2 MATRIX | PARTS |
MONO | 30 Sep 1965 | XEX 549 XAPAX 63 | XEX 550 XAPAX 64 | AU |
MONO | 1965/6 | XEX 549 YAPAX 63-2 | XEX 550 XAPAX 64-2 | AU |
STEREO | 30 Sep 1965 | YEX 168 YAPAX 1005 | YEX 169 YAPAX 1006 | AU |
STEREO | 28 Aug 1978 | YEX 168 YAPAX 1005-2 | YEX 169 YAPAX 1006-2 | AU |
STEREO | 28 Aug 1978 | YAPAX 1005-2 | YAPAX 1006-2 | AU |
STEREO | 15 Oct 1982 | YEX 168 YAPAX 1005-2 | YEX 169 YAPAX 1006-3 OR | AU |
STEREO | ~1984 | YAPAX 1005-2 | YAPAX 1006-3 OR | AU |
STEREO | 14 Nov 1988 | PCSO 3071D-A PB EMIDISC DMM |
PCSO 3071D-B PB EMIDISC DMM |
AU |
It would appear that at least two sets of stampers were made in August 1978, as copies exist both with and without the handwritten YEX codes. | ||||
ORIGIN | CODE | CIRCULATED | SLEEVE DETAILS |
AUST | A1 | Sep 1965 | Mono + stereo catalogue numbers; flipback sleeve |
AUST | A2 | Dec 1969 | Stereo catalogue number only; non-flipback sleeve |
AUST | A3 | Nov 1988 | “DIGITALLY REMASTERED" footer on rear cover |